Remote job market facts — USA, UK, Canada, Australia and Europe
40409 live remote jobs. 444 list worldwide, anywhere or global. +1861 new for Pro members. Free visitors see up to 20 results.
Remote jobs available today
40,409 live remote jobs · 5,836 added in the last 7 days · 3,147 employers hiring · 39,794 passed every scam check · 5 markets: USA, UK, Canada, Australia, Europe
Live from our job database, updated 2026-11-11. Every job shows where the employer can hire from. How we check every job
Latest monthly remote jobs report
Active, approved, unexpired remote jobs only; hybrid and onsite roles excluded. Live counts include jobs posted within the last 3 days; those jobs are available early to Pro. Country totals include worldwide/anywhere/global roles; named-country counts use location text (UK includes UK, United Kingdom and London). Regions reflect recorded eligibility. Sector groups may overlap. Counts are a snapshot, not a guarantee of eligibility; check the employer listing.
| Metric | Segment | Count |
|---|---|---|
| live_jobs | all | 40409 |
| remote_first | all | 4763 |
| remote_first_percent | all | 12 |
| added_last_7_days | all | 3975 |
| region | usa | 24302 |
| region | uk_eu | 10944 |
| region | global | 2137 |
| region | canada | 1967 |
| region | uk_eu_usa | 789 |
| region | Unspecified | 262 |
| region | australia | 8 |
| sector | customer-support | 767 |
| sector | customer-success | 1576 |
| sector | sales | 4823 |
| sector | marketing | 1258 |
| sector | operations | 4144 |
| sector | software | 13269 |
| sector | data | 1396 |
| sector | ai | 1670 |
| sector | legal-compliance | 849 |
| sector | hr-people | 724 |
| sector | content-writing | 992 |
| sector | education-training | 357 |
| named_country | usa | 14909 |
| named_country | uk | 3347 |
| named_country | canada | 3131 |
| named_country | germany | 821 |
| named_country | poland | 702 |
| named_country | spain | 692 |
| named_country | france | 501 |
| named_country | portugal | 462 |
| named_country | netherlands | 445 |
| named_country | ireland | 428 |
| named_country | italy | 275 |
| named_country | romania | 252 |
| named_country | belgium | 239 |
| named_country | sweden | 168 |
| named_country | greece | 145 |
| named_country | austria | 130 |
| named_country | denmark | 119 |
| named_country | switzerland | 98 |
| named_country | finland | 84 |
| named_country | australia | 77 |
| named_country | czechia | 63 |
| named_country | norway | 62 |
Top hiring countries (named locations): USA: 14909; UK: 3347; Canada: 3131; Germany: 821; Poland: 702
Download aggregate CSV · Licensed CC BY 4.0 with credit to Remote1st.
Last updated: