Remote jobs hiring report
A live snapshot of real remote roles across the UK, Europe, and EMEA. Use it to see where jobs are fresh, which sectors are moving, and where to search first.
Remote1stJobs currently tracks 2,324 public approved active remote jobs, including 1,000 jobs fresh in the last 7 days, 350 hiring companies, 225 source domains, and 136 salary-visible roles.
Current inventory snapshot
| Signal | Count |
|---|---|
| Public approved active jobs | 2,324 |
| Fresh in 7 days | 1,000 |
| Fresh in 30 days | 1,000 |
| Hiring companies | 350 |
| Source domains | 225 |
| Salary-visible jobs | 136 |
Where are the jobs clustered?
These sampled role clusters show why Remote1stJobs is no longer only a tech board. Tech remains a strong category, but the market now spans commercial, support, education, operations, finance, HR, legal, writing, and admin roles too.
| Role family | Current signal | Start here |
|---|---|---|
| Engineering, DevOps, security, and technical support | 282 sampled active jobs | Engineering jobs |
| AI, machine learning, and data | 183 sampled active jobs | AI and data jobs |
| Sales, marketing, and content | 181 sampled active jobs | Sales jobs and marketing jobs |
| Education and training | 169 sampled active jobs | Education jobs |
| Operations, finance, HR, legal, project, and admin | 106 sampled active jobs | Operations jobs |
| Support, success, product, and design | 80 sampled active jobs | Customer support jobs |
Where should candidates search first?
| Market | Use case | Page |
|---|---|---|
| United Kingdom | UK and remote UK filters | Remote jobs in the UK |
| Ireland | Dublin and Ireland route | Remote jobs in Ireland |
| Europe / EMEA | Broadest eligibility route | Remote jobs in Europe |
| Germany | Country route | Remote jobs in Germany |
| Netherlands | Country route | Remote jobs in the Netherlands |
| Spain | Country route | Remote jobs in Spain |
What searches should job seekers use next?
- Remote jobs across Europe
- Remote customer support jobs
- Remote sales jobs
- Remote marketing jobs
- Remote finance and admin jobs
- Remote HR and people jobs
- Salary-transparent remote jobs
- Fresh remote jobs this week
How can employers use this?
Employers hiring remote talent can post a role on Remote1stJobs to appear across job search, role pages, sector pages, country pages, company profiles, the hiring report, and the weekly digest. Standard listings start at EUR 199 and featured listings add extra priority.
Search live jobs, get remote job alerts, post a remote role, or see employer details.