Remote jobs in the USA, UK, Canada and Europe: October 2026 report
On 2026-10-31, Remote1st listed 34,583 live, fully remote jobs; 11,992 were open to people in the UK or Europe, including worldwide roles.
| Metric | Count |
|---|---|
| Live remote jobs | 34,583 |
| Open to UK and Europe | 11,992 |
| Added in last 7 days | 1,256 |
| Remote-first | 3,893 |
| Remote-first share | 11% |
| Metric | Count |
|---|---|
| USA only | 21,172 |
| UK and Europe only | 9,628 |
| Worldwide | 2,097 |
| Canada | 888 |
| USA, UK, Canada and Europe | 651 |
| Unspecified | 147 |
| Metric | Count |
|---|---|
| Customer Support | 607 |
| Customer Success | 1,340 |
| Sales | 4,160 |
| Marketing | 1,062 |
| Operations | 3,517 |
| Software | 11,566 |
| Data | 1,194 |
| AI & ML | 1,414 |
| Legal & Compliance | 712 |
| HR & People | 607 |
| Content & Writing | 798 |
| Education & Training | 318 |
| Metric | Count |
|---|---|
| USA | 12,986 |
| UK | 2,926 |
| Canada | 1,956 |
| Germany | 736 |
| Spain | 615 |
| Poland | 609 |
| France | 474 |
| Netherlands | 425 |
| Ireland | 413 |
| Portugal | 404 |
Methodology
Active, approved, unexpired remote jobs only; hybrid and onsite roles excluded. Live counts include jobs posted within the last 3 days; those jobs are available early to Pro. Free listing previews appear after 3 days. Country totals include worldwide/anywhere/global roles; named-country counts use location text (UK includes UK, United Kingdom and London). Regions reflect recorded eligibility. Sector groups may overlap. Counts are a snapshot, not a guarantee of eligibility; check the employer listing.
Each month retains its last available hourly snapshot; the current month updates hourly. The seven-day count is measured at the snapshot date. CSV contains the current public snapshot.
Last updated:
All reports · UK · Europe · USA · Download data (CSV) · Get free job alerts